| Management number | 220871875 | Release Date | 2026/05/03 | List Price | US$13.58 | Model Number | 220871875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Grey Mist |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Autumn |
| Fit Type | Regular |
| Occasion | Business, Casual, Golf, Horse Riding, Tennis |
| Brand Name | M MAELREG |
| Neck Style | Mock Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Long Sleeve |
| Special Size | Men |
| Style Number | MGSW010 |
| Sweater Form | Sweater Pullover |
| Material Type | Polyester/Spandex |
| Item Type Name | Pullover Sweater |
| Number of Items | 1 |
| Pocket Description | Chest Pocket |
| Additional Features | Breathable, Hoodie, Stretchable |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MGSW010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form