| Management number | 219978109 | Release Date | 2026/05/03 | List Price | US$236.00 | Model Number | 219978109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Silver |
|---|---|
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 5.3 Cubic Feet |
| Brand Name | Coolski |
| Model Name | MX160HR |
| Shelf Type | Wire |
| Form Factor | Tower |
| Is Electric | Yes |
| Item Weight | 91.49 Pounds |
| Refrigerant | R-600A |
| Manufacturer | Coolski |
| Model Number | MX160HR |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor, Fan |
| BEE Star Rating | No |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Door Material Type | Stainless Steel |
| Number of Sections | 1 |
| Additional Features | Adjustable Shelves, Automatic Defrost, Compact, Digital Temperature Control, LED Display |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 5.3 Cubic Feet |
| Included Components | Outdoor Refrigerator |
| Warranty Description | 5 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | MX160HR |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 0.85 Kilowatt Hours |
| Item Dimensions D x W x H | 23.5"D x 33.5"W x 23.6"H |
| Refrigerator Net Capacity | 5.3 Cubic Feet |
| Specific Uses for Product | Beverages, Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form